Formula 1 - Results and Standings 2022
Championship points
1:25 | 2:18 | 3:15 | 4:12 | 5:10 | 6:8 | 7:6 | 8:4 | 9:2 | 10:1 |
Fastest Lap top-10: +1 point
F1 Sprint format at 3 Grand Prix weekends:
- 23 April | GP Italy-Imola
- 09 July | GP Austria
- 12 November | GP Brazil
Sprintrace points
1:8 | 2:7 | 3:6 | 4:5 | 5:4 | 6:3 | 7:2 | 8:1 |
Driver standings after GP 22/22
GP4-ITA, GP11-AUT, GP21-BRA: points = sprint race + main race
GP Russia Sep 25 cancelled; not replaced
Pos. | Driver | # | Pts. | BHR | SAU | AUS | ITA | USA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | X | SIN | JAP | USA | MEX | BRA | ABU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | | 454 | 0 /19 | 25 /1 | 0 /NC | 34 /1 | 26 /1 | 25 /1 | 15 /3 | 25 /1 | 25 /1 | 6 /7 | 27 /2 | 25 /1 | 25 /1 | 26 /1 | 26 /1 | 25 /1 | | 6 /7 | 25 /1 | 25 /1 | 25 /1 | 13 /6 | 25 /1 |
2 | Charles Leclerc | | 308 | 26 /1 | 19 /2 | 26 /1 | 15 /6 | 18 /2 | 0 /NC | 12 /4 | 0 /NC | 10 /5 | 12 /4 | 32 /1 | 0 /NC | 8 /6 | 8 /6 | 15 /3 | 18 /2 | | 18 /2 | 15 /3 | 15 /3 | 8 /6 | 15 /4 | 18 /2 |
3 | Sergio Perez | | 305 | 0 /18 | 12 /4 | 18 /2 | 24 /2 | 12 /4 | 19 /2 | 25 /1 | 19 /2 | 0 /NC | 18 /2 | 4 /NC | 12 /4 | 10 /5 | 18 /2 | 10 /5 | 9 /6 | | 25 /1 | 18 /2 | 12 /4 | 15 /3 | 10 /7 | 15 /3 |
4 | George Russell | | 275 | 12 /4 | 10 /5 | 15 /3 | 12 /4 | 10 /5 | 15 /3 | 10 /5 | 15 /3 | 12 /4 | 0 /NC | 17 /4 | 15 /3 | 15 /3 | 12 /4 | 18 /2 | 15 /3 | | 0 /14 | 4 /8 | 11 /5 | 13 /4 | 34 /1 | 10 /5 |
5 | Carlos Sainz | | 246 | 18 /2 | 15 /3 | 0 /NC | 5 /NC | 15 /3 | 12 /4 | 18 /2 | 0 /NC | 19 /2 | 25 /1 | 6 /NC | 11 /5 | 12 /4 | 15 /3 | 4 /8 | 12 /4 | | 15 /3 | 0 /NC | 0 /NC | 10 /5 | 22 /3 | 12 /4 |
6 | Lewis Hamilton | | 240 | 15 /3 | 1 /10 | 12 /4 | 0 /13 | 8 /6 | 10 /5 | 4 /8 | 12 /4 | 15 /3 | 16 /3 | 16 /3 | 18 /2 | 19 /2 | 0 /NC | 12 /4 | 10 /5 | | 2 /9 | 10 /5 | 18 /2 | 18 /2 | 24 /2 | 0 /18 |
7 | Lando Norris | | 122 | 0 /15 | 6 /7 | 10 /5 | 19 /3 | 0 /NC | 4 /8 | 9 /6 | 2 /9 | 0 /15 | 8 /6 | 6 /7 | 6 /7 | 6 /7 | 0 /12 | 6 /7 | 6 /7 | | 12 /4 | 1 /10 | 8 /6 | 2 /9 | 2 /NC | 9 /6 |
8 | Esteban Ocon | | 92 | 6 /7 | 8/6 | 6 /7 | 0 /14 | 4 /8 | 6 /7 | 0 /12 | 1 /10 | 8 /6 | 0 /NC | 13 /5 | 4 /8 | 2 /9 | 6 /7 | 2 /9 | 0 /11 | | 0 /NC | 12 /4 | 0 /11 | 4 /8 | 4 /8 | 6 /7 |
9 | Fernando Alonso | | 81 | 2 /9 | 0 /NC | 0 /17 | 0 /NC | 0 /11 | 2 /9 | 6 /7 | 6 /7 | 2 /9 | 10 /5 | 1 /10 | 8 /6 | 4 /8 | 10 /5 | 8 /6 | 0 /NC | | 0 /NC | 6 /7 | 6 /7 | 0 /19 | 10 /5 | 0 /NC |
10 | Valtteri Bottas | | 49 | 8 /6 | 0/NC | 4 /8 | 12 /5 | 6 /7 | 8 /6 | 2 /9 | 0 /11 | 6 /7 | 0 /NC | 0 /11 | 0 /14 | 0 /20 | 0 /NC | 0 /NC | 0 /13 | | 0 /11 | 0 /15 | 0 /NC | 1 /10 | 2 /9 | 0 /15 |
11 | Daniël Ricciardo | | 37 | 0 /14 | 0 /NC | 8 /6 | 3 /18 | 0 /13 | 0 /12 | 0 /13 | 4 /8 | 0 /11 | 0 /13 | 2 /9 | 2 /9 | 0 /15 | 0 /15 | 0 /17 | 0 /NC | | 10 /5 | 0 /11 | 0 /16 | 6 /7 | 0 /NC | 2 /9 |
12 | Sebastian Vettel | | 37 | corona | corona | 0 /NC | 4 /8 | 0 /17 | 0 /11 | 1 /10 | 8 /6 | 0 /12 | 2 /9 | 0 /17 | 0 /11 | 1 /10 | 4 /8 | 0 /14 | 0 /NC | | 4 /8 | 8 /6 | 4 /8 | 0 /14 | 0 /11 | 1 /10 |
13 | Kevin Magnussen | | 25 | 10 /5 | 2 /9 | 0 /14 | 3 /9 | 0 /16 | 0 /17 | 0 /NC | 0 /NC | 0 /17 | 1 /10 | 6 /8 | 0 /NC | 0 /16 | 0 /16 | 0 /15 | 0 /16 | | 0 /12 | 0 /14 | 2 /9 | 0 /17 | 1 /NC | 0 /17 |
14 | Pierre Gasly | | 23 | 0 /NC | 4 /8 | 2 /9 | 0 /12 | 0 /NC | 0 /13 | 0 /11 | 10 /5 | 0 /14 | 0 /NC | 0 /15 | 0 /12 | 0 /12 | 2 /9 | 0 /11 | 4 /8 | | 1 /10 | 0 /18 | 0 /14 | 0 /11 | 0 /14 | 0 /14 |
15 | Lance Stroll | | 18 | 0 /12 | 0 /13 | 0 /12 | 1 /10 | 1 /10 | 0 /15 | 0 /14 | 0 /16 | 1 /10 | 0 /11 | 0 /13 | 1 /10 | 0 /11 | 0 /11 | 1 /10 | 0 /NC | | 8 /6 | 0 /12 | 0 /NC | 0 /15 | 1 /10 | 4 /8 |
16 | Mick Schumacher | | 12 | 0 /11 | 0 /NC | 0 /13 | 0 /17 | 0 /15 | 0 /14 | 0 /NC | 0 /14 | 0 /NC | 4 /8 | 8 /6 | 0 /15 | 0 /14 | 0 /17 | 0 /13 | 0 /12 | | 0 /13 | 0 /17 | 0 /15 | 0 /16 | 0 /13 | 0 /16 |
17 | Yuki Tsunoda | | 12 | 4 /8 | 0 /NC | 0 /15 | 6 /7 | 0 /12 | 1 /10 | 0 /17 | 0 /13 | 0 /NC | 0 /14 | 0 /16 | 0 /NC | 0 /19 | 0 /13 | 0 /NC | 0 /14 | | 0 /NC | 0 /13 | 1 /10 | 0 /NC | 0 /17 | 0 /11 |
18 | Guanyu Zhou | | 6 | 1 /10 | 0 /11 | 0 /11 | 0 /15 | 0 /NC | 0 /NC | 0 /16 | 0 /NC | 4 /8 | 0 /NC | 0 /14 | 0 /16 | 0 /13 | 0 /14 | 0 /16 | 1 /10 | | 0 /NC | 0 /16 | 0 /12 | 0 /13 | 0 /12 | 0 /12 |
19 | Alexander Albon | | 4 | 0 /13 | 0 /14 | 1 /10 | 0 /11 | 2 /9 | 0 /18 | 0 /NC | 0 /12 | 0 /13 | 0 /NC | 0 /12 | 0 /13 | 0 /17 | 1 /10 | 0 /12 | sick | | 0 /NC | 0 /NC | 0 /13 | 0 /12 | 0 /15 | 0 /13 |
20 | Nicholas Latifi | | 2 | 0 /16 | 0 /NC | 0 /16 | 0 /16 | 0 /14 | 0 /16 | 0 /15 | 0 /15 | 0 /16 | 0 /12 | 0 /NC | 0 /NC | 0 /18 | 0 /18 | 0 /18 | 0 /15 | | 0 /NC | 2 /9 | 0 /17 | 0 /18 | 0 /16 | 0 /19 |
21 | Nyck de Vries | | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 /9 | | - | - | - | - | - | - |
22 | Nico Hulkenberg | | 0 | 0 /17 | 0 /12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - |
Constructor Championship